Shipping Container Sizes and Area

Super Therm® Coverage for a shipping container

Each container has 2 sides / 2 ends and the roof (18.9 litres per 5 US gallons pail)

  • Standard 20’ x 8’ x 8’ = total area to cover 56.5m2 (+ 15% profile 65m2) – 2 pails (27 litres)
  • High cube 20’ x 9.6’ x 8’ = total area to cover 68m2 (+ 15% profile 78m2) – 2 pails (32.5 litres)
  • Standard 40’ x 8’ x 8’ = total area to cover 101m2 – 1088 f2 (+ 15% profile 116m2) – 3 pails (48 litres)
  • High cube 40’ x 9.6’ x 8’ = total area to cover 122m2 (+ 15% profile 140m2) – 3.5 pails (58 litres)
  • Standard 10′ x 8′ x 8‘ = total area to cover 41m2 (+ 15% profile 47m2) – 1 pail (19 litres)
Source: https://www.container-xchange.com/blog/shipping-container-sizes/

Please allow 15% extra spread rate for the rib contours profile in the container.

Currently we sell full 5 gallon US (18.9 litres) pails. Super Therm® has a coverage of 40-45 m2 per pail depending on application. Note: if container has rust it needs to be thoroughly cleaned and we suggest a coat of Rust Grip® before you apply Super Therm® or a rust converter. For the ultimate protection then apply Enamo Grip over the top as the perfect tough protection. Contact us below if you wish to purchase Super Therm® for your shipping container project.

20′ Standard Container – 2 pails

DimensionExternal MetricExternal ImperialInternal MetricInternal Imperial
Surface area (no floor)56.5 m2 (+15% profile 65m2)608 f2
Length6.06 m20′ (19’4″)5.89 m19’4″ (19’3″)
Width2.44 m8′ (7’9″)2.35 m7’8″ (7’9″)
Height2.59 m8’6″ (7’10”)2.39 m7’10” (7’8″)
Door Width2.34 m7’8″ (7’5″)2.26 m7’5″ (7’4″)
Door Height2.26 m7’5″ (7’4″)2.24 m7’4″ (7’3″)
Cubic Capacity33.2 m³1,172 cu ft (33.2 m³)33 m³1,165 cu ft (32.7 m³)
Max Gross Weight30,000 kg66,139 lbs

20′ High Cube Container – 2 pail

DimensionExternal MetricExternal ImperialInternal MetricInternal Imperial
Surface area (no floor)68 m2 (+15% profile 78m2)729.6 f2
Length6.06 m20′ (19’4″)5.89 m19’4″ (19’3″)
Width2.44 m8′ (7’9″)2.35 m7’8″ (7’9″)
Height2.89 m9’6″ (8’10”)2.69 m8’10” (8’7″)
Door Width2.34 m7’8″ (7’5″)2.26 m7’5″ (7’4″)
Door Height2.58 m8’6″ (8’5″)2.56 m8’5″ (8’4″)
Cubic Capacity37.4 m³1,320 cu ft (37.4 m³)36 m³1,272 cu ft (35.9 m³)
Max Gross Weight30,480 kg67,200 lbs

40′ Standard Container3 pails

DimensionExternal MetricExternal ImperialInternal MetricInternal Imperial
Surface area (no floor)101 m2 (+15% profile 116m2)1088 f2
Length12.19 m40′ (39’4″)12.01 m39’4″ (39’5″)
Width2.44 m8′ (7’9″)2.35 m7’8″ (7’9″)
Height2.59 m8’6″ (7’10”)2.39 m7’10” (7’8″)
Door Width2.34 m7’8″ (7’5″)2.34 m7’8″ (7’5″)
Door Height2.26 m7’5″ (7’4″)2.27 m7’5″ (7’5″)
Cubic Capacity67.6 m³2,387 cu ft (67.6 m³)66.7 m³2,362 cu ft (66.5 m³)
Max Gross Weight30,480 kg67,200 lbs

40′ High Cube Container – 3.5 pails

DimensionExternal MetricExternal ImperialInternal MetricInternal Imperial
Surface area (no floor)122 m2 (+15% profile 140m2)1305 f2
Length12.19 m40′ (39’4″)12.01 m39’4″ (39’5″)
Width2.44 m8′ (7’9″)2.35 m7’8″ (7’9″)
Height2.89 m9’6″ (8’10”)2.69 m8’10” (8’7″)
Door Width2.34 m7’8″ (7’5″)2.34 m7’8″ (7’5″)
Door Height2.58 m8’6″ (8’5″)2.69 m8’10” (8’7″)
Cubic Capacity76.4 m³2,700 cu ft (76.4 m³)75.8 m³2,681 cu ft (75.3 m³)
Max Gross Weight30,480 kg67,200 lbs

10′ Standard Container – 1 pail

DimensionExternal MetricExternal ImperialInternal MetricInternal Imperial
Surface area (no floor)40.62 m2 (+15% profile 47m2)438 ft2
Length3.05 m10′ (9’10”)2.83 m9’3″ (9’10”)
Width2.44 m8′ (7’9″)2.35 m7’8″ (7’9″)
Height2.59 m8’6″ (7’10”)2.39 m7’10” (7’8″)
Door Width2.34 m7’8″ (7’5″)2.34 m7’8″ (7’5″)
Door Height2.26 m7’5″ (7’4″)2.27 m7’5″ (7’5″)
Cubic Capacity15.9 m³562 cu ft (15.9 m³)14.5 m³513 cu ft (14.5 m³)
Max Gross Weight15,240 kg33,540 lbs

KW Reduction from Super Therm® = Actual Dollars

Looking to join one of the world’s leading coatings companies. Contact us if you’re a quality applicator looking for new products and markets!